
Complete your daily Safe Start Health Check screening.
Seattle University is proud to offer technology enhanced classrooms designed to optimize teaching and learning through the use of various multimedia technologies. Please see below for a list of classrooms and their technology capabilities.
To request any additional technologies, please contact Conference and Events Services (CES).
Please see below for a list of classrooms and technology capabilities:
ADMN Rooms | In-Room PC | Laptop Connection VGA | Laptop Connection HDMI | DVD Capability | Blu-Ray Capability |
---|---|---|---|---|---|
202 | ✔ | ✔ | ✔ | ✔ | ✔ |
203 | ✔ | ✔ | ✔ | ✔ | ✔ |
204 | ✔ | ✔ | ✔ | ✔ | ✔ |
205 | ✔ | ✔ | ✔ | ✔ | ✔ |
206 | ✔ | ✔ | ✔ | ✔ | |
207 | ✔ | ✔ | ✔ | ✔ | |
208 | ✔ | ✔ | ✔ | ✔ | ✔ |
220 | ✔ | ✔ | ✔ | ✔ | |
221 | ✔ | ✔ | ✔ | ✔ | ✔ |
222 | ✔ | ✔ | ✔ | ✔ | ✔ |
223 | ✔ | ✔ | ✔ | ✔ | ✔ |
305a | ✔ | ✔ | ✔ | ✔ | ✔ |
306 | ✔ | ✔ | ✔ | ✔ | |
307 | ✔ | ✔ | ✔ | ✔ | |
308 | ✔ | ✔ | ✔ | ✔ | |
320 | ✔ | ✔ | ✔ | ✔ | |
321 | ✔ | ✔ | ✔ | ✔ | |
322 | ✔ | ✔ | ✔ | ✔ | |
323 | ✔ | ✔ | ✔ | ✔ | |
324 | ✔ | ✔ | ✔ | ✔ | |
325 | ✔ | ✔ | ✔ | ✔ | |
326 | ✔ | ✔ | ✔ | ✔ | ✔ |
ADAL Rooms | In-Room PC | Laptop Connection VGA | Laptop Connection HDMI | DVD Capability | Blu-Ray Capability |
---|---|---|---|---|---|
116 | ✔ | ✔ | ✔ | ✔ | ✔ |
BANN Rooms | In-Room PC | Laptop Connection VGA | Laptop Connection HDMI | DVD Capability | Blu-Ray Capability | Document Camera |
---|---|---|---|---|---|---|
102 | ✔ | ✔ | ✔ | ✔ | ✔ | |
201 | ✔ | ✔ | ✔ | ✔ | ||
202 | ✔ | ✔ | ✔ | ✔ | ||
301 | ✔ | ✔ | ✔ | ✔ | ✔ | |
305 | ✔ | ✔ | ✔ | ✔ | ✔ | |
401 | ✔ | ✔ | ✔ | ✔ | ✔ | |
402 | ✔ | ✔ | ✔ | ✔ | ✔ | |
403 | ✔ | ✔ | ✔ | ✔ | ||
501 | ✔ | ✔ | ✔ | ✔ | ✔ | |
502 | ✔ | ✔ | ✔ | ✔ | ✔ | |
503 | ✔ | ✔ | ✔ | ✔ | ||
604 | ✔ | ✔ | ✔ | ✔ | ✔ | |
605 | ✔ | ✔ | ✔ | ✔ | ✔ |
CASY Room | Flat Screen Television | Laptop Connection VGA | Laptop Connection HDMI | DVD Player |
---|---|---|---|---|
515 | ✔ | ✔ | ✔ | ✔ |
525 | ✔ | ✔ | ✔ | ✔ |
CHDN Room | In-Room PC | Laptop Connection VGA | Laptop Connection HDMI | DVD Capability |
---|---|---|---|---|
124 | ✔ | ✔ | ✔ | ✔ |
142 | ✔ | ✔ | ✔ | ✔ |
143 | ✔ | ✔ | ✔ | ✔ |
144 | ✔ | ✔ | ✔ | ✔ |
145 | ✔ | ✔ | ✔ | ✔ |
ENGR Rooms | In-Room PC | Laptop Connection VGA | Laptop Connection HDMI | DVD Capability | Blu-Ray Capability |
---|---|---|---|---|---|
200 | ✔ | ✔ | ✔ | ✔ | ✔ |
301 | ✔ | ✔ | ✔ | ✔ | |
304 | ✔ | ✔ | ✔ | ✔ | |
305 | ✔ | ✔ | ✔ | ✔ | |
307 | ✔ | ✔ | ✔ | ✔ | |
310 | ✔ | ✔ | ✔ | ✔ | ✔ |
311 | ✔ | ✔ | ✔ | ✔ | |
312 | ✔ | ✔ | ✔ | ✔ |
FINR Room | In-Room PC | Laptop Connection VGA | Laptop Connection HDMI | DVD Capability |
---|---|---|---|---|
116 | ✔ | ✔ | ✔ | ✔ |
119 | ✔ | ✔ | ✔ | ✔ |
120 | ✔ | ✔ | ✔ | ✔ |
GARR Room | In-Room PC | Laptop Connection VGA | Laptop Connection HDMI | DVD Capability | Blu-Ray Capability |
---|---|---|---|---|---|
110 | ✔ | ✔ | ✔ | ✔ | |
111 | ✔ | ✔ | ✔ | ✔ | |
112 | ✔ | ✔ | ✔ | ✔ | |
114 | ✔ | ✔ | ✔ | ✔ | ✔ |
415 | ✔ | ✔ | ✔ | ✔ |
HUNT Room | In-Room PC | Mac Computer | Laptop Connection VGA | Laptop Connection HDMI | DVD Capability | Blu-Ray Capability | In-Room Camera |
---|---|---|---|---|---|---|---|
020 | ✔ | ✔ | ✔ | ✔ | |||
100 | ✔ | ✔ | ✔ | ✔ | ✔ | 2 | |
110 | ✔ | ✔ | ✔ | ✔ | ✔ | 2 | |
150 | ✔ | ✔ | ✔ | ✔ | |||
160 | ✔ | ✔ | ✔ | ✔ | 1 |
JMTW Room | In-Room PC | Laptop Connection VGA | Laptop Connection HDMI | DVD Capability | Blu-Ray Capability |
---|---|---|---|---|---|
438 | ✔ | ✔ | ✔ | ✔ | ✔ |
443 | ✔ | ✔ | ✔ | ✔ | ✔ |
444 | ✔ | ✔ | ✔ | ✔ | ✔ |
447 | ✔ | ✔ | ✔ | ✔ | ✔ |
LEML Room | In-Room PC | Laptop Connection VGA | Laptop Connection HDMI | DVD Capability | Blu-Ray Capability |
---|---|---|---|---|---|
111 | ✔ | ✔ | ✔ | ✔ | ✔ |
122 | ✔ | ✔ | ✔ | ✔ | ✔ |
270 | ✔ | ✔ | ✔ | ✔ | ✔ |
271 | ✔ | ✔ | ✔ | ✔ | ✔ |
272 | ✔ | ✔ | ✔ | ✔ | ✔ |
273 | ✔ | ✔ | ✔ | ✔ | ✔ |
274 | ✔ | ✔ | ✔ | ✔ | ✔ |
409 | ✔ | ✔ | ✔ | ✔ | ✔ |
509 | ✔ | ✔ | ✔ | ✔ | ✔ |
LOYA Room | In-Room PC | Mac Computer | Laptop Connection VGA | Laptop Connection HDMI | DVD Capability | Blu-Ray Capability | Document Camera |
---|---|---|---|---|---|---|---|
202 | ✔ | ✔ | ✔ | ✔ | |||
203 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
301 | ✔ | ✔ | ✔ | ✔ | |||
302 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PIGT Room | In-Room PC | Laptop Connection VGA | Laptop Connection HDMI | DVD Capability | Blu-Ray Capability |
---|---|---|---|---|---|
100 | ✔ | ✔ | ✔ | ✔ | ✔ |
101 | ✔ | ✔ | ✔ | ✔ | ✔ |
102 | ✔ | ✔ | ✔ | ✔ | ✔ |
103 | ✔ | ✔ | ✔ | ✔ | ✔ |
104 | ✔ | ✔ | ✔ | ✔ | |
105 | ✔ | ✔ | ✔ | ✔ | |
106 | ✔ | ✔ | ✔ | ✔ | |
107 | ✔ | ✔ | ✔ | ✔ | ✔ |
108 | ✔ | ✔ | ✔ | ✔ | |
109 | ✔ | ✔ | ✔ | ✔ | |
200 | ✔ | ✔ | ✔ | ✔ | |
201 | ✔ | ✔ | ✔ | ✔ | |
202 | ✔ | ✔ | ✔ | ✔ | |
203 | ✔ | ✔ | ✔ | ✔ | |
204 | ✔ | ✔ | ✔ | ✔ | |
205 | ✔ | ✔ | ✔ | ✔ | |
208 | ✔ | ✔ | ✔ | ✔ | |
304 | ✔ | ✔ | ✔ | ✔ | |
305 | ✔ | ✔ | ✔ | ✔ | |
306 | ✔ | ✔ | ✔ | ✔ | |
307 | ✔ | ✔ | ✔ | ✔ | |
308 | ✔ | ✔ | ✔ | ✔ | |
309 | ✔ | ✔ | ✔ | ✔ | |
416 | ✔ | ✔ | ✔ | ✔ |
STCN Room | In-Room PC | Laptop Connection VGA | Laptop Connection HDMI | DVD Capability | Blu-Ray Capability |
---|---|---|---|---|---|
130 | ✔ | ✔ | ✔ | ✔ | ✔ |
160 | ✔ | ✔ | ✔ | ✔ | ✔ |
210 | ✔ | ✔ | ✔ | ✔ | ✔ |
XAVR Room | In-Room PC | Laptop Connection VGA | Laptop Connection HDMI | DVD Capability | Document Camera |
---|---|---|---|---|---|
020 | ✔ | ✔ | ✔ | ✔ | ✔ |
030 | ✔ | ✔ | ✔ | ✔ | ✔ |
070 | ✔ | ✔ | ✔ | ✔ | ✔ |
1103 Room | In-Room PC | Laptop Connection VGA | Laptop Connection HDMI | DVD Capability | Blu-Ray Capability |
---|---|---|---|---|---|
011 | ✔ | ✔ | ✔ | ✔ | ✔ |
Monday - Friday 7am-7pm
Saturday-Sunday 9am-4pm
206-296-5571
servicedesk@seattleu.edu