
First Name | Last Name | College |
---|---|---|
John | Carter | College of Science and Engineering |
Margaret | Chon | School of Law |
Elizabeth | Dale | College of Arts and Sciences |
Allison | Henrich | College of Science and Engineering |
Hidy | Kong | College of Science and Engineering |
Rochelle | Lundy | Lemieux Library |
Claus | Portner | Albers School of Business and Economics |
Erica | Rauff | College of Arts and Sciences |
Eunice | Rhee | Albers School of Business and Economics |
Kumhee | Ro | College of Nursing |
Nova | Robinson | College of Arts and Sciences |
Michael | Trice | School of Theology and Ministry |
Kerry | Von Esch | College of Education |
Note: Above members active as of AY22-23