
for Summer 2022, Fall 2022, Winter 2023, and Spring 2023
Program | Tuition per Credit Hour |
---|---|
Accounting | $756 |
Arts Leadership | $756 |
Business Analytics | $947 |
Computer Science | $947 |
Counseling (School & Clinical Mental Health) | $688 |
Couples & Family Therapy | $756 |
Criminal Justice | $794 |
Data Science | $947 |
Educational Administration | $688 |
Educational & Organizational Learning & Leadership | $794 |
Finance | $947 |
Fundraising Leadership | $756 |
Kinesiology | $794 |
MBA Early Career | $947 |
MBA Professional | $947 |
MBA Sport & Entertainment Management | $795 |
Mechanical Engineering | $884 |
Nonprofit Leadership | $756 |
Nursing | $884 |
Psychology | $794 |
Public Administration | $794 |
School Psychology | $688 |
Social Work | $756 |
Student Development Administration | $661 |
Structural Engineering | $794 |
Teacher Preparation (MIT) | $661 |
Program | Tuition per Quarter |
---|---|
Executive Leadership MBA Fall 2022 cohort | $18,156 |
Program | Amount |
---|---|
Doctor of Education | $500 |
Doctor of Nursing | $500 |
Master of Arts in Couples and Family Therapy | $250 |
Master of Arts in Psychology | $250 |
Master of Business Administration- Early Career | $250 |
Master of Science in Business Analytics | $250 |
Master of Social Work | $250 |
Type | Amount |
---|---|
Application | $55 |
Matriculation (one time, non-refundable) | $150 |
Wellness Fee, Graduate student enrollment of 9 credits or more (per quarter) | $150 |
Wellness fee, Graduate student enrollment of less than 9 credits (per quarter) | $115 |
Technology Fee, Graduate student enrollment of 9 credits or more (per quarter) | $182 |
Technology Fee, Graduate student enrollment of less than 9 credits (per quarter) | $122 |
Late Registration (per course for any registration after the add/drop period) | $50 |
Graduate Activity Fee (per quarter) | $10 |
Transcripts | Amount |
---|---|
Transcript (additional vendor service fees apply) | $7.50 |
Transcript Rush Processing | $25 |
Student Type | Amount |
---|---|
International Students 2022-23 (mandatory, annual rate) | $1.832 |
Program | Amount |
---|---|
Advanced Practice Nursing Immersion (APNI) | $512 |
Doctor of Nursing Practice (DNP) (per quarter) |
FT (6 or more credits) $255 |
Health Systems Leader (Post-Master's DNP) (per quarter) |
FT (6 or more credits) $255 PT (less than 6 credits) $135 |
Nursing Post-Graduate Certificates (per quarter) |
FT (6 or more credits) $255 PT (less than 6 credits) $135 |
SDAD Program Activities Fee (One-time upon admission) | $500 |
Social Work- Field practicum software one-time fee | $223 |
Type | Amount |
---|---|
College of Education Assessment Fee (billed annually) | $50 |
Education, Doctoral Dissertation and Publication | $115 |
Calculus Test Prep Course | $675 |
Professional Writing Course | $675 |
Statistics Prep Course | $675 |
Some courses have additional fees. These are listed in the course section details on MySU with conducting a search for classes.
Seattle University tuition and fees are set yearly and subject to change each summer quarter for the coming year. Seattle University reserves the right to revise its charges at any time without prior notice.