Class Profiles
Learn more about the students enrolled in our programs.
College of Nursing Students Average Age
Undergraduate
Graduate
Total
Fast Facts
All demographic data below is based on Fall 2022 student enrollment for the College of Nursing.
Ethnicity (Undergraduate Nursing Students)
Total Nursing Undergraduate Students Fall 2022 | % of Total Enrollment (571) | Newly Enrolled (202) | King County Census |
---|---|---|---|
Non-US residents (international) | 2.5% | 3.5% | |
American Indian or Alaskan Native | 0.4% | 0.0% | 1.0% |
Asian (not of Hispanic origin) | 40.3% | 42.1% | 19.7% |
Black or African American (not of Hispanic origin) | 4.9% | 7.9% | 7.0% |
Hispanic or Latino | 13.7% | 16.8% | 9.9% |
Native Hawaiian or Other Pacific Islander | 0.7% | 1.0% | 0.8% |
White (not of Hispanic origin) | 28.0% | 19.3% | 58.1% |
Two or more races | 8.1% | 8.4% | 5.2% |
Race/ethnicity unknown | 1.6% | 1.0% |
Gender (Undergraduate Nursing Students)
Women | Men | Non-Binary or Gender Unknown |
---|---|---|
85.1% | 14.2% | 0.7% |
In-State and Out-of-State (All Undergraduate College of Nursing Students)
In-State | Out-of-State |
---|---|
55% | 45% |
All demographic data below is based on Fall 2022 student enrollment for the College of Nursing.
Ethnicity (Undergraduate Diagnostic Ultrasound Students)
Total Undergraduate Ultrasound Students Fall 2022 | % of Total Enrollment (76) | Newly Enrolled (31) | King County Census |
---|---|---|---|
Non-US residents (international) | 0.0% | 0.0% | |
American Indian or Alaskan Native | 0.0% | 0.0% | 1.0% |
Asian (not of Hispanic origin) | 46.1% | 29.0% | 19.7% |
Black or African American (not of Hispanic origin) | 9.2% | 9.7% | 7.0% |
Hispanic or Latino | 15.8% | 22.6% | 9.9% |
Native Hawaiian or Other Pacific Islander | 0.0% | 0.0% | 0.8% |
White (not of Hispanic origin) | 23.7% | 35.5% | 58.1% |
Two or more races | 5.3% | 3.2% | 5.2% |
Race/ethnicity unknown | 0.0% | 0.0% |
Gender (Undergraduate Ultrasound Students)
Women | Men | Non-Binary or Gender Unknown |
---|---|---|
89.5% | 10.5% | 0.0% |
In-State and Out-of-State (All Undergraduate College of Nursing Students)
In-State | Out-of-State |
---|---|
55% | 45% |
All demographic data below is based on Fall 2022 student enrollment for the College of Nursing.
Ethnicity (Graduate Nursing Students)
Total Nursing Undergraduate Students Fall 2022 | % of Total Enrollment (317) | Newly Enrolled (86) | King County Census |
---|---|---|---|
Non-US residents (international) | 1.3% | 2.3% | |
American Indian or Alaskan Native | 0.0% | 0.0% | 1.0% |
Asian (not of Hispanic origin) | 27.1% | 33.7% | 19.7% |
Black or African American (not of Hispanic origin) | 8.8% | 8.1% | 7.0% |
Hispanic or Latino | 10.1% | 11.6% | 9.9% |
Native Hawaiian or Other Pacific Islander | 0.3% | 1.2% | 0.8% |
White (not of Hispanic origin) | 43.9% | 37.2% | 58.1% |
Two or more races | 5.7% | 3.5% | 5.2% |
Race/ethnicity unknown | 2.8% | 2.3% |
Gender (Graduate Nursing Students)
Women | Men | Non-Binary or Gender Unknown |
---|---|---|
85.2% | 13.2% | 1.6% |
In-State and Out-of-State (Graduate Nursing Students)
In-State | Out-of-State |
---|---|
73% | 27% |
Get in touch We’re here to help.
For information about the College of Nursing, contact: