
Who will you be studying with? Going to games with? Exploring Seattle with? Until you get here and meet them for yourself, you can draw a few conclusions from the statistics on this page. We have a student body small enough for a personal education and diverse enough to expand your world.
Middle 50%
Middle 50%
Middle 50%
Ethnicity | Number and Percentage of Students |
---|---|
Asian | 308 (33.1%) |
Black | 45 (4.8%) |
Hispanic | 119 (12.8%) |
Native American* | 14 (1.5%) |
Pacific Islander | 39 (4.2%) |
White | 547 (58.8%) |
Other/Unknown | 34 (3.7%) |
Ethnicity | Number and Percentage of Students |
---|---|
Asian | 1,222 (26%) |
Black | 240 (5.1%) |
Hispanic | 583 (12.4%) |
Native American* | 92 (2%) |
Pacific Islander | 158 (3.4%) |
White | 2,473 (52.6%) |
Other/Unknown | 257 (5.5%) |
International students | 522 (11.1%) |
*In our materials, we use Indigenous and Native American somewhat interchangeably. At the same time, we acknowledge that it is important to name and recognize the uniqueness of peoples who identify as Alaska Native, First Nations, California Indian, and other terms that reflect Indigenous self-determination.
Religious Denomination | Number & Percentage of Students |
---|---|
Catholic | 1,168 (24.5%) |
Assembly of God | 8 (0.2%) |
Baptist | 60 (1.3%) |
Christian-Orthodox | 35 (0.7%) |
Christian-Church | 0 (0.0%) |
Christian Scientist | 10 (0.2%) |
Church of Christ | 99 (2.1%) |
Congregational | 3 (0.1%) |
Disciples of Christ | 8 (0.2%) |
Eastern Orthodox | 6 (0.1%) |
Episcopalian | 9 (0.2%) |
Greek Orthodox | 0 (0.0%) |
Latter Day Saints/Mormon | 3 (0.1%) |
Lutheran | 84 (1.8%) |
Methodist | 33 (0.7%) |
Other/Christian | 85 (1.8%) |
Pentecostal | 17 (0.4%) |
Presbyterian | 97 (2.0%) |
Protestant | 22 (0.5%) |
Quaker(Society of Friends) | 1 (0.0%) |
Reformed Evangelical | 6 (0.1%) |
Seventh Day Adventist | 4 (0.1%) |
Unitarian Universalist | 9 (0.2%) |
Non-Christian Religions | |
Agnostic | 208 (4.4%) |
Atheist | 101 (2.1%) |
Buddhist | 115 (2.4%) |
Hindu/Sikh | 36 (0.8%) |
Islamic/Muslim | 51 (1.1%) |
Jewish | 63 (1.3%) |
Other/Non-Christian | 3 (0.1%) |
Taoist | 1 (0.0%) |