Biochemistry, BS, Four-Year Plan
Four-Year Plan for the Bachelor of Science in Biochemistry
Sample Plan for New Students
This is a sample and not the only way to complete this plan. Number of credits are in parentheses. Some classes have prerequisites.
Important Major Information
- Minimum Credits to Graduate: 180
- Credits in Major: 109
- Minimum Major GPA: 2.0
- Minimum Cumulative GPA: 2.0
Four-Year Plan For New Students
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | CHEM 1500 – General Chem I + CHEM 1501 – Lab (4+1) | CHEM 1510 – General Chem II + CHEM 1511 – Lab (4+2) | CHEM 1520 – General Chem III (4) OR CHEM 1590 – Research Focused Gen Chem III (5) |
Course 2 | CHEM 2600 – DNA Methods (2) | ||
Course 3 | MATH 1334 – Calculus I (5) | MATH 1335 – Calculus II (5) | MATH 1336 – Calculus III (5) |
Course 4 | UCOR 1XXX – University Core (5) | UCOR 1XXX – University Core (5) | PHYS 1210 – Mechanics + PHYS 1211 – Lab (4+1) |
Year 1 Steps for Success
- Meet with your academic advisor quarterly for registration approval
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | CHEM 2500 – Organic Chem: Structure & Reactivity + CHEM 2501 Organic Chem Lab: Techniques (4+2) | CHEM 2510 – Organic Chem: Functional Group Interconversion + CHEM 2511 – Organic Chemistry Lab: Applications (4+2) | CHEM 2520 – Organic Chem: Reactions of Pi-Systems + CHEM 2521 – Organic Chem Lab: Projects (3+1) |
Course 2 | PHYS 1220 – Electricity & Magnetism + PHYS 1221 – Lab (4+1) | PHYS 1230 – Waves, Optics, and Heat + PHYS 1231 – Lab (5) | BIOL Elective (5) |
Course 3 | UCOR 1XXX – University Core (5) | BIOL – 1610 Molecular & Cellular Biology + BIOL – 1611 Molecular & Cellular Bio Lab (4+1) | UCOR 1XXX – University Core (5) |
Year 2 Steps for Success
- Consider taking full 1600 BIOL sequence
- Meet with your academic advisor quarterly for registration approval
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | CHEM 3000 – Quantitative Analysis (5) | CHEM 2100 – Fundamental Inorganic Chem (3) | |
Course 2 | CHEM 3600 – Introductory Biochemistry (5) | CHEM 4600 – Advanced Enzymology (4) OR CHEM 4610 – Theory, Methods, & DNA Analysis (3) OR Elective (5) |
CHEM 4600 – Advanced Enzymology (4) OR CHEM 4610 – Theory, Methods, & DNA Analysis (3) OR Elective (5) |
Course 3 | CHEM 4985 – Senior Synthesis Seminar I (1) | CHEM 4990 – Undergraduate Research OR CHEM 4995 – Senior Synthes Seminar II (1-2) | CHEM Elective (5) |
Course 4 | UCOR 2XXX – University Core (5) | UCOR 2XXX – University Core (5) | UCOR 2XXX – University Core (5) |
Year 3 Steps for Success
- Meet with your academic advisor quarterly for registration approval
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | BIOL Elective (5) | CHEM 3510 – Physical Chem: Thermodynamics & Kinetics (4) AND CHEM 3511 – Physical Chem Lab: Technical & Analysis (1) | CHEM 4995 – Senior Synthesis Seminar II (1) |
Course 2 | UCOR 3XXX – University Core (5) | UCOR 3XXX – University Core (5) | CHEM Elective (5) |
Course 3 | General Elective (5) | General Elective (5) | UCOR 3XXX – University Core (5) |
Year 4 Steps for Success
- Meet with your academic advisor quarterly for registration approval