Forensic Science, BS, Four-Year Plan
Four-Year Plan for the Bachelor of Science in Forensic Science
Sample Plan for New Students
This is a sample and not the only way to complete this plan. Number of credits are in parentheses. Some classes have prerequisites.
Important Major Information
- Minimum Credits to Graduate: 180
- Credits in Major: 120
- Minimum Major GPA: 2.0
- Minimum Cumulative GPA: 2.0
Four-Year Plan For New Students
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | Modern Language 1150 (5) | Modern Language 1250 (5) | Modern Language 1350 (5) |
Course 2 | MATH 1026 – Advanced Algebra & Functions OR Higher (5) | UCOR 1XXX – University Core (5) | UCOR 1XXX – University Core (5) |
Course 3 | CHEM 1500 – Gen Chem I + CHEM 1501 – Gen Chem Lab I (4+1) | CHEM 1510 – Gen Chem II + CHEM 1511 – H2O Chemistry: Global Impact (4+2) | CHEM 1520 – Gen Chem III (4) |
Course 4 | MATH 1028 Trigonometry (2) OR Test Out (0) |
Year 1 Steps for Success
- Take math placement test(s)
- Meet with your Academic Advisor
- Learn about what this specialization means in comparison to other CRJS specializations.
- Meet faculty advisor
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | HIST 1200, 1210 OR 2310 (5) | CRJS 2090 – Criminology (5) | UCOR 1XXX – University Core (5) |
Course 2 | CRJS 1100 – Intro to Criminal Justice (5) | BIOL 1610 – Molecular & Cellular Biology + BIOL 1611 – Lab (4+1) | UCOR 2XXX – University Core (5) |
Course 3 | CHEM 2500 – Org Chem: Structures & Reactivity + CHEM 2501 – Org Chem Lab: Techniques (4+2) | CHEM 2510 – Org Chem: Functional Group Intercoversions + CHEM 2511 – Org Chem Lab: Applications (4+2) | CRJS 4050 – Gender, Race & Crime (5) |
Course 4 | CRJS Specialization Elective (5) |
Year 2 Steps for Success
- Meet with an Advisor
- Meet with Career Engagement Office, and meet with faculty advisor to discuss career opportunities
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | CRJS 3120 – Criminal Law (5) | UCOR 2XXX – University Core (5) | UCOR 2XXX – University Core (5) |
Course 2 | CHEM 3000 – Quantitative Analysis (5) | CRJS 3010 – Research Methods (5) | CRJS 3020 – Criminal Justice Statistics (5) |
Course 3 | BIOL 1620 – Evolution & Ecology (4) AND BIOL 1621 – Lab (1) (if continuing Bio series) OR BIOL 2200 – Anatomy & Physiology I (5) | UCOR 1XXX – University Core (5) (if continuing Bio series) OR BIOL 2210 – Anatomy & Physiology II (5) | BIOL 1630 – Physiology & Development (4) AND BIOL 1631 – Lab (1) (if continuing Bio series) OR UCOR 1XXX – University Core (5) |
Year 3 Steps for Success
- Find Internship or Research Opportunities
- Meet with Faculty Advisor
- Review Educational Plan
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | UCOR 3XXX – University Core (5) | UCOR 3XXX – University Core (5) | UCOR 3XXX – University Core (5) |
Course 2 | CRJS 3200 – Criminal Investigation (5) | CRJS 4800 Forensic Science (5) | CRJS Specialization Elective (5) |
Course 3 | PHYS 1050 – Mechanics + PHYS 1051 – Lab (4+1) | PHYS 1060 – Waves, Sound, Elec & Magnetism (4) AND PHYS 1061 – Lab (1) (if continuing Phys series) OR BIOL 2200 – Anatomy & Physiology I (5) | PHYS 1070 – Thermodynamics, Optics & Modern Physics (4) AND PHYS 1071 – Lab (1) (if continuing Phys series) OR BIOL 2210 – Anatomy & Physiology II (5) |
Course 4 | CRJS 4870 – Senior Synthesis (3 or 5) | CRJS 4850 – Forensic Science Lab (3) |
Year 4 Steps for Success
- Meet with Faculty Advisor
- Apply for Graduation and check remaining requirements with an advisor.
- Continue Post Graduation Planning