
Per Credit | Quarterly | Fall-Spring Annual | |
---|---|---|---|
Full-Time (12 to 20 credits) | $16,776 | $50,328 | |
Part Time (1 to 11 credits) | $1118 | ||
Summer 2021 | $839 | ||
Auditors | $235 |
On-Campus | Living with Parents/Relatives | |
---|---|---|
Tuition (12-20 credits) | $50,328 | $50,328 |
Room and Board | $13,524 | $5,100 |
Expenses | ||
Books and Supplies | $900 | $900 |
Personal | $2,400 | $2,400 |
Transportation | $1,650 | $1,650 |
Technology Fee | $546 | $546 |
Wellness Fee | $450 | $450 |
Total Expenses | $5,946 | $5,946 |
Total Cost of Attendance | $69,798 | $61,374 |
A confirmation deposit of $500 is required of all enrolling new undergraduates for Fall Quarter admission. If you plan to start in Winter or Spring, please see below.
Students who decide not to attend SU after submitting a confirmation deposit will be eligible for a $200 refund until August 1st.
Contact the Admissions Office for waiver information. (Enrollment deposits are waived for students beginning in Winter, Spring and Summer quarters)