MATH-PURE, BS, Four-Year Plan
Four-Year Plan for the Bachelor of Science in Mathematics – Pure Math Specialization
Sample Plan for New Students
This is a sample and not the only way to complete this plan. Number of credits are in parentheses. Some classes have prerequisites. This plan also assumes that:
- MATH 1028 – Trigonometry (2) not needed due to placement exam or college credit
- Placement into MATH 1334 – Calculus I (5) by SAT/ACT/SU math placement exam or college credit
Important Major Information
- Minimum Credits to Graduate: 180
- Credits in Major: 83-88
- Minimum Major GPA: 2.5
- Minimum Cumulative GPA: 2.5
Four-Year Plan For New Students
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | MATH 1334 – Calculus I (5) | MATH 1335 – Calculus II (5) | MATH 1336 – Calculus III (5) |
Course 2 | UCOR 1XXX – University Core (5) | Programming Elective (ex: CPSC 1220 – Data-Driven Programming) (5) | Cognate Elective (5) |
Course 3 | UCOR 1XXX – University Core (5) | UCOR 1XXX – University Core (5) | UCOR 1XXX – University Core (5) |
Year 1 Steps for Success
- Meet with your academic advisor quarterly for registration approval
- Use MySeattleU Student Planning to plan your courses
- Work closely with your academic advisor on your educational plan
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | MATH 2320 – Linear Algebra (3) | MATH 2340 – Differential Equations (4) | MATH 3000 – Advanced Mathematics (5) |
Course 2 | MATH 2330 – Multivariable Calculus (3) | UCOR 2XXX – University Core (5) | MATH 3001 – Math Communication & Reasoning (2) |
Course 3 | UCOR 1XXX – University Core (5) | Cognate Elective (3) | UCOR 2XXX – University Core (5) |
Course 4 | General Elective (5) | General Elective (5) |
Year 2 Steps for Success
- Meet with your academic advisor quarterly for registration approval
- you are responsible for knowing information and tracking changes
- Sign up for academic support with Learning Assistance Programs
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | MATH 4421 – Abstract Algebra I (5) OR MATH 4431 – Real Analysis I (5) | MATH 4422 – Abstract Algebra II (5) OR MATH 4432 – Real Analysis II (5) | MATH Elective – 3000 Level+ (5) |
Course 2 | MATH Elective – 3000 Level+ (5) | MATH Elective – Choose from list (5) | UCOR 3XXX – University Core (5) |
Course 3 | UCOR 2XXX – University Core (5) | General Elective (7) | General Elective (5) |
Year 3 Steps for Success
- Meet with your academic advisor quarterly for registration approval.
- Explore career options at the "What Can I Do with This Major?" page.
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | MATH 4481 – Senior Synthesis I (2) | MATH 4482 – Senior Synthesis II (2) | MATH 4483 – Senior Synthesis III (1) |
Course 2 | MATH 4421 – Abstract Algebra I (5) OR MATH 4431 – Real Analysis I (5) | MATH 4422 – Abstract Algebra II (5) OR MATH 4432 – Real Analysis II (5) | MATH 4990 – Undergrad Research (1) |
Course 3 | MATH 4990 – Undergrad Research (1) | MATH 4990 – Undergrad Research (1) | General Electives (15) |
Course 4 | UCOR 3XXX – University Core (5) | UCOR 3XXX – University Core (5) |
Year 4 Steps for Success
- Apply for graduation on MySeattleU
- Finalize Education Plan
- Register for Math GRE (if considering graduate school)
- Attend career events
- Post Grad Planning