Cell & Molecular Biology, BS, Four-Year Plan
Four-Year Plan for the Bachelor of Science in Cell and Molecular Biology
Sample Plan for New Students
This is a sample and not the only way to complete this plan. Number of credits are in parentheses. Some classes have prerequisites.
Important Major Information
- Minimum Credits to Graduate: 180
- Credits in Major: 116
- Minimum Major GPA: 2.0
- Minimum Cumulative GPA: 2.0
Four-Year Plan For New Students
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | BIOL 1620 – Evolution and Ecology + *BIOL 1621 – Lab (4+1) | BIOL 1610 – Molecular & Cellular + BIOL 1611 – Lab (4+1) | BIOL 1630 – Physiology & Development + BIOL 1631 – Lab (4+1) |
Course 2 | CHEM 1500 – General Chem I + CHEM 1501 – Lab (4+1) | CHEM 1510 – General Chem I + CHEM 1511 – Lab (4+2) | CHEM 1520 – General Chem III OR CHEM 1590 – Research-Based III (4 or 5) |
Course 3 | UCOR 1XXX – University Core (5) | UCOR 1XXX – University Core (5) | UCOR 1XXX – University Core (5) |
Course 4 | BIOL 1400 – 1st Yr Experience (1) |
Year 1 Steps for Success
- Explore your major and draft an educational plan in MySeattleU.
- Meet with your advisor quarterly for discussion & educational plan approval.
- Get involved in campus activities and talk to biology faculty mentors.
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | BIOL 2700 – Genetics (5) | BIOL 2730 – Bioinformatics (5) | BIOL 2750 – Biotechnology + BIOL 2751 – Lab (4+2) |
Course 2 | CHEM 2500 – Organic Chem: Structure & Reactivity + CHEM 2501 Organic Chem Lab: Techniques (4+2) | CHEM 2510 – Organic Chem: Functional Group Interconversion + CHEM 2511 – Organic Chemistry Lab: Applications (4+2) | MATH 1230 – Calculus for Life Sciences AND MATH 1028 – Trigonometry [if needed] (3+2) |
Course 1 | UCOR 1XXX – University Core (5) | UCOR 2XXX – University Core (5) | UCOR 2XXX – University Core (5) |
Year 2 Steps for Success
- Revise your educational plan and consult quarterly with your advisor.
- Participate in campus and local activities.
- Attend seminars and career events.
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | BIOL Project Course OR Elective (5) | BIOL Project Course OR Elective (5) | BIOL Project Course OR Elective (5) |
Course 2 | PHYS 1050 – Mechanics + PHYS 1051 – Lab (4+1) | PHYS 1060 – Waves, Sound, Electricity, & Magnetism + PHYS 1061 – Lab (4+1) | PHYS 1070 – Thermodynamics, Optics, & Modern Physics + PHYS 1071+ Lab (4+1) |
Course 3 | MATH 1210 – Statistics for Life Sciences (5) | UCOR 2XXX – University Core (5) | UCOR 3XXX – University Core (5) |
Year 3 Steps for Success
- Revise your educational plan and consult quarterly with your advisor.
- Investigate career options, attend career events, and consider post-SU educational programs or internships.
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | BIOL 4991 – Senior Synthesis I (2-4) | BIOL 4992 – Senior Synthesis II (2-4) | BIOL 4993 – Senior Synthesis III (1-4) |
Course 2 | BIOL 4750 – Cell Biology + BIOL 4751 – Lab (4+2) | CHEM 3600 – Introductory Biochemistry (5) | BIOL 4996 – Senior Synthesis Seminar (1) |
Course 3 | UCOR 3XXX – University Core (5) | UCOR 3XXX – University Core (5) | General Electives (9) |
Course 4 | General Electives (5) |
Year 4 Steps for Success
- Review your graduation plan with your advisor and apply for graduation on MySeattleU.
- Attend career events and consult with a Career Coach or consider school options. Apply for jobs, internships, or graduate/professional programs.