Mathematics, BA, Four-Year Plan
Four-Year Plan for the Bachelor of Arts in Mathematics
Sample Plan for New Students
This is a sample and not the only way to complete this plan. Number of credits are in parentheses. Some classes have prerequisites. This plan also assumes that:
- MATH 1028 – Trigonometry (2) not needed due to placement exam or college credit
- Placement into MATH 1334 – Calculus I (5) by SAT/ACT/SU math placement exam or college credit
Important Major Information
- Minimum Credits to Graduate: 180
- Credits in Major: 63
- Minimum Major GPA: 2.0
- Minimum Cumulative GPA: 2.0
Four-Year Plan For New Students
Year 1
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | MATH 1334 – Calculus I (5) | MATH 1335 – Calculus II (5) | MATH 1336 – Calculus III (5) |
Course 2 | UCOR 1XXX – University Core (5) | Programming Elective (ex: CPSC 1220 – Data-Driven Programming) (5) | Cognate Elective (5) |
Course 3 | UCOR 1XXX – University Core (5) | UCOR 1XXX – University Core (5) | UCOR 1XXX – University Core (5) |
Steps 1 for Success
- Meet with your academic advisor each quarter for course registration approval.
- Plan courses on MySeattleU.
- Work with your advisor to map out your educational plan.
Year 2
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | MATH 2330 – Multivariable Calculus (3) | MATH 2340 – Differential Equations (4) | MATH 3000 – Advanced Mathematics (5) |
Course 2 | MATH 2320 – Linear Algebra (3) | UCOR 1XXX – University Core (5) | MATH 3001 – Math Communication & Reasoning (2) |
Course 3 | Cognate Elective (5) | General Elective (5) | UCOR 2XXX – University Core (5) |
Course 4 | General Elective (5) | General Elective (3) |
Steps 2 for Success
- Meet with your academic advisor each quarter.
- Track academic program requirements.
- Use Learning Assistance Programs for support.
Year 3
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | MATH 4421 – Abstract Algebra I (5) OR MATH 4431 – Real Analysis I (5) | MATH Elective – 3000 Level + (5) | MATH Elective – 3000 Level + (5) |
Course 2 | UCOR 2XXX – University Core (5) | UCOR 2XXX – University Core (5) | UCOR 3XXX – University Core (5) |
Course 3 | General Elective (5) | General Elective (5) | General Elective (5) |
Steps 3 for Success
- Meet with your advisor quarterly for course approval.
- Explore career options on the “What Can I Do with This Major?” page.
Year 3
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | MATH 4481 – Senior Synthesis I (2) | MATH 4482 – Senior Synthesis II (2) | MATH 4483 – Senior Synthesis III (1) |
Course 2 | UCOR 3XXX – University Core (5) | UCOR 3XXX – University Core (5) | General Elective (12) |
Course 3 | General Elective (10) | General Elective (10) |