Computer Science, BA, Four-Year Plan
Four-Year Plan for the Bachelor of Arts in Computer Science
Sample Plan for New Students
This is a sample and not the only way to complete this plan. Number of credits are in parentheses. Some classes have prerequisites.
Important Major Information
- Minimum Credits to Graduate: 180
- Credits in Major: 104
- Minimum Major GPA: 2.0
- Minimum Cumulative GPA: 2.0
Four-Year Plan For New Students
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | *CPSC 1420 – Programming and Problem Solving I (5) | *CPSC 1430 – Programming and Problem Solving II (5) | *CPSC 2430 – Data Structures (5) |
Course 2 | *MATH 1334 – Calculus I (5) | *MATH 1335 – Calculus II (5) | UCOR 1XXX – University Core (5) |
Course 3 | UCOR 1XXX – University Core (5) | UCOR 1XXX – University Core (5) | UCOR 1XXX – University Core (5) |
*Course has prerequisites
Year 1 Steps for Success
- Meet with your academic advisor quarterly for registration approval.
- Take advantage of tutoring!
- Get involved on campus and with ACM!
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | *CPSC 2600 – Foundations of Computer Science (5) | †*CPSC 3000 – Course (5) | †*CPSC 3000 – Course (5) |
Course 2 | UCOR 1XXX – University Core (5) | Application Area (5) | Application Area (5) |
Course 3 | UCOR 1XXX – University Core (5) | *UCOR 2XXX – University Core (5) | *UCOR 2XXX – University Core (5) |
†Choose CPSC 3300 – Fundamentals of Databases, CPSC 3200 – Object-Oriented Development, CPSC 3400 – Languages & Computations, OR CPSC 3500 – Computing Systems
*Course has prerequisites
Year 2 Steps for Success
- Meet with your academic advisor quarterly for registration approval.
- Go to office hours!
- Ask for help!
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | *MATH 2310 – Probability and Statistics (5) | †CPSC 3000 – Course (5) | †CPSC Elective (3000-level or higher) (5) |
Course 2 | Application Area (5) | Application Area (5) | Application Area (5) |
Course 3 | *UCOR 3XXX – University Core (5) | *UCOR 3XXX – University Core (5) | *UCOR 3XXX – University Core (5) |
†Choose CPSC 3300 – Fundamentals of Databases, CPSC 3200 – Object-Oriented Development, CPSC 3400 – Languages & Computations, OR CPSC 3500 – Computing Systems
*Course has prerequisites
Year 3 Steps for Success
- Meet with your academic advisor quarterly for registration approval.
- Work on career prep activities!
- Look for a summer internship!
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | *CPSC 4870 – Software Engineering & Project Development I (5) | *CPSC 4880 – Software Engineering & Project Development II (3) | *CPSC 4890 – Software Engineering & Project Development III (3) |
Course 2 | *CPSC 4800 – Technical Communications & Project Management (3) | CPSC Elective (3000-level or higher) (5) | Application Area (5) |
Course 3 | General Elective (10) | General Elective (6) | General Elective (5) |
*Course has prerequisites
Year 4 Steps for Success
- Meet with your academic advisor quarterly for registration approval.
- Apply for graduation!
- Start your career search or apply to graduate school!