
from Seattle University's 2017-2018 Graduate Catalog
81 credits to completion
Note: Students with previous comparable coursework with a B- (2.70) or better have the option of waiving these courses.
Note: Writing requirement may be satisfied with a 25% or higher on the GMAT/GRE verbal and writing section.
21 credits, including:
(10 credits)
Course Number | Course Title | Credits |
---|---|---|
MBA 5205 | Teams, Creativity, & Decision Making | 4 |
MBA 5210 | Building Stakeholder Relationships | 3 |
MBA 5215 | Strategy & Innovation | 3 |
(9 credits)
Course Number | Course Title | Credits |
---|---|---|
MBA 5220 | Identifying & Accessing Markets | 3 |
MBA 5225 | Delivering Growth | 3 |
MBA 5230 | Managing Risk | 3 |
(2 credits)
Course Number | Course Title | Credits |
---|---|---|
MBA 5235 | Professional and Interpersonal Communications | 1 |
MBA 5240 | Business Career Planning and Development | 1 |
12 credits, including:
Course Number | Course Title | Credits |
---|---|---|
FINC 5050 | Corporate Financial Management | 3 |
FINC 5100 | Investments | 3 |
FINC 5110 | Financial Markets & Institutions | 3 |
FINC 5130 | Quantitative Tools for Financial Analysis | 3 |
(15 credits)
Five courses chosen from one or more of the recommended career tracks below:
We recommend that a student concentrate in one of the three career tracks here. However, a student may select classes from any of the tracks.
Course Number | Course Title | Credits |
---|---|---|
FINC 5105 | Valuation of Derivatives | 3 |
FINC 5120 | Portfolio Management | 3 |
FINC 5300 | Financial Statement Analysis & Security Valuation | 3 |
FINC 5305 | Finance for International Business | 3 |
FINC 5310 | Financial Risk Management | 3 |
FINC 5320 | Advanced Topics in Investments | 3 |
FINC 5330 | Fixed Income Analysis | 3 |
FINC 5335 | Hedge Funds | 3 |
FINC 5345 | Personal Financial Planning | 3 |
ACCT 5110 | Intermediate Financial Accounting l | 3 |
Course Number | Course Title | Credits |
---|---|---|
FINC 5105 | Valuation of Derivatives | 3 |
FINC 5115 | Corporate Investment Decisions | 3 |
FINC 5120 | Portfolio Management | 3 |
FINC 5300 | Financial Statement Analysis & Security Valuation | 3 |
FINC 5305 | Finance for International Business | 3 |
FINC 5310 | Financial Risk Management | 3 |
FINC 5325 | Real Options Analysis | 3 |
FINC 5330 | Fixed Income Analysis | 3 |
FINC 5350 | History of Financial Crises - Implications for the Future | 3 |
ACCT 5110 | Intermediate Financial Accounting l | 3 |
Course Number | Course Title | Credits |
---|---|---|
FINC 5115 | Corporate Investment Decisions | 3 |
FINC 5300 | Financial Statement Analysis & Security Valuation | 3 |
FINC 5305 | Finance for International Business | 3 |
FINC 5310 | Financial Risk Management | 3 |
FINC 5315 | Entrepreneurial Finance | 3 |
FINC 5325 | Real Options Analysis | 3 |
FINC 5330 | Fixed Income Analysis | 3 |
FINC 5500 | Cases in Managerial Finance | 3 |
ACCT 5110 | Intermediate Financial Accounting l | 3 |
ACCT 5370 | Valuation for Financial Reporting | 3 |
(3 credits)
Choose one of the following: | Credits | |
---|---|---|
INBU 5315 | International Policy and Strategy | 3 |
MBA 5500 | Competitive Strategy | |
MGMT 5340 | Business Consulting | |
MGMT 5990 | Research Paper |
30 credits including:
Elective Courses | Credits |
---|---|
International Electives | 3 |
MBA General Electives | 12 |
Supportive Field Electives - choose three courses in the following areas of study: Finance (Section IV), Economics, Accounting, Information Systems, Entrepreneurship, Business Analytics |
9 |
Behavioral Electives - choose two courses outside of the Supportive Field Electives | 6 |