
From Seattle University's 2018-2019 Graduate Catalog
70-100 credits required for completion
To be completed prior to beginning the MSBA program:
Note: Students with previous comparable course work with a B- (2.70) or better have the option of waiving these courses.
a. To be completed first quarter course is available for MPAC:
Note: Writing requirement may be satisfied with a 25% or higher on the GMAT verbal and writing section.
b. To be completed by spring quarter prior to enrolling in BUAN 5260 for MSBA:
Note: Students with previous comparable course work with a B- (2.70) or better have the option of waiving these courses.
(46 credits)
(16 credits)
Course Number | Course Title | Credits |
---|---|---|
ACCT 5120 | Intermediate Financial Accounting II | 3 |
ACCT 5140 | Auditing I | 3 |
ACCT 5300 | Financial Statement Analysis and Security Valuation | 3 |
FINC 5050 | Corporate Financial Management | 3 |
MGMT 5100 | Leadership Skills & Team Development | 4 |
(30 credits)
Course Number | Course Title | Credits |
---|---|---|
BUAN 5210 | Communicating and Visualizing Data | 3 |
BUAN 5260 | Mathematical Models for Decision-Making | 3 |
BUAN 5281 | Law for Business Analytics | 1 |
BUAN 5310 | Statistical Learning for Business | 3 |
ECON 5100 | Statistical Applications and Quantitative Methods | 3 |
ECON 5300 | Applied Econometrics | 3 |
IS 5201 | Programming for Business Analytics | 3 |
IS 5305 | Data Management in Business | 3 |
IS 5315 | Big Data Analytics | 3 |
MGMT 5200 | Strategy Analysis | 3 |
SEGR 5800 | Ethics and Professional Issues in Computing | 2 |
(12 credits)
Choose four of the following courses:
Course Number | Course Title | Credits |
---|---|---|
ACCT 5150 | Federal Taxation I | 3 |
ACCT 5230 | Strategic Management Accounting | 3 |
ACCT 5240 | Fraud Examination and Forensic Accounting | 3 |
ACCT 5310 | Internal Audit I | 3 |
ACCT 5320 | Internal Audit II | 3 |
ACCT 5330 | Advanced Financial Accounting | 3 |
ACCT 5340 | Auditing II | 3 |
ACCT 5350 | Federal Taxation II | 3 |
ACCT 5365 | Topics in Valuation Analysis | 3 |
ACCT 5370 | Valuation for Financial Reporting | 3 |
ACCT 5375 | Fair Value of Financial Instruments | 3 |
ACCT 5385 | Corporate Governance | 3 |
ACCT 5390 | Not-for-Profit Accounting | 3 |
(3 credits)
Course Number | Course Title | Credits |
---|---|---|
BETH 5120 | Business Ethics and Social Responsibility | 3 |
(3 credits)
Choose one from the following five courses:
Course Number | Course Title | Credits |
---|---|---|
ACCT 5380 | Systems Modeling for Financial Decisions | 3 |
ECON 5100 | Statistical Applications and Quantitative Methods | |
FINC 5130 | Financial Modeling | |
IS 5305 | Data Managment in Business | |
IS 5315 | Big Data Analytics |
(6 credits)
Course Number | Course Title | Credits |
---|---|---|
BUAN 5510 | Capstone Project in Business Analytics | 6 |
(3 credits)
Choose one course from the following:
Course Number | Course Title | Credits |
---|---|---|
ACCT 5110 | Intermediate Financial Accounting l | 3 |
ACCT 5240 | Fraud Examination and Forensic Accounting | 3 |
ACCT 5300 | Financial Statement Analysis and Security Valuation | 3 |
BUAN 5910 | Special Topics in Business Analytics | 3 |
BUAN 5960 | Independent Studies in Business Analytics | 3 |
ECON 5107 | Quantitative Microeconomic Analysis | 3 |
ECON 5305 | Economics and Business Forecasting | 3 |
ECON 5330 | Economics of Strategy | 3 |
FINC 5050 | Corporate Financial Management | 3 |
FINC 5100 | Investments | 3 |
FINC 5105 | Valuation of Derivatives | 3 |
FINC 5120 | Portfolio Management | 3 |
FINC 5310 | Financial Risk Management | 3 |
FINC 5325 | Real Options Analysis | 3 |
FINC 5335 | Hedge Funds | 3 |
IS 5320 | Web Analytics | 3 |
MATH 5111 | Probability for Data Analytics | 3 |
MATH 5112 | Mathematical Statistics for Data Analytics | 3 |
MKTG 5305 | Marketing Research | 3 |
MKTG 5345 | Social Media Marketing | 3 |
MKTG 5350 | Creativity and Innovation | 3 |
OPER 5310 | Project Management & Control | 3 |
SEGR 5300 | Data Architectures for Analytics | 3 |
SEGR 5310 | Data Mining and Analytics | 3 |
Note: With permission of the Accounting Department Chair, students may include 3 internship credits.