
Complete your daily Safe Start Health Check screening.
Summer 2019 - Spring 2020 | Summer 2018 - Spring 2019 | Summer 2017 - Spring 2018 | Summer 2016 - Spring 2017 | Summer 2015 - Spring 2016 | |
---|---|---|---|---|---|
Total Participation |
415* | 454* | 474* | 539* | 523* |
US Students | 372 | 408 | 426 | 486 | 470 |
International Students | 12 | 17 | 18 | 19 | 5 |
Individuals doing multiple programs during academic year |
31 | 29 | 30 | 29 | 39 |
Participation Rate of SU students studying abroad |
UG - 26% |
UG - 28% |
UG - 30% |
UG - 31.5% GR - 11% |
UG - 34% GR - 13.8% |
Affected by COVID-19 | 17 Suspended programs 67 Program Cancelations |
N/A |
N/A |
N/A | N/A |
Program Type | Summer 2019 - Spring 2020 | Summer 2018 - Spring 2019 | Summer 2017 - Spring 2018 | Summer 2016 - Spring 2017 | Summer 2015 - Spring 2016 |
---|---|---|---|---|---|
SU Sponsored & Exchange |
130 | 122 | 116 | 102 | 34 |
Non-SU | 53 | 59 | 77 | 81 | 157 |
Faculty-Led | 190 | 223 | 244 | 265 | 253 |
Non-Credit | 42 | 50 | 37 | 91 | 79 |
By College | Summer 2019 - Spring 2020 | Summer 2018 - Spring 2019 | Summer 2017 - Spring 2018 | Summer 2016 - Spring 2017 | Summer 2015 - Spring 2016 |
---|---|---|---|---|---|
Alber's School of Business & Economics |
83 (21.5%) | 107 (24.7%) | 102 (22.5%) | 147 | 100 |
College of Arts & Sciences | 223 (57.8%) | 207 (47.8%) | 221 (48.7%) | 193 | 241 |
College of Education | 5 (1.3%) | 13 (3%) | 10 (2.2%) | 11 | 17 |
College of Nursing | 21 (5.4%) | 12 (2.8%) | 34 (7.5%) | 40 | 31 |
College of Science & Engineering |
50 (13%) | 43 (9.9%) | 42 (9.3%) | 56 | 58 |
Matteo Ricci College | 0 | 17 (3.9%) | 28 (6.1%) | 30 | 54 |
School of Law | 4 (1%) | 34 (7.9%) | 15 (3.3%) | 38 | 37 |
School of Theology & Ministry |
0 | 0 | 2 (0.4%) | 1 | 1 |
Did not disclose | 0 | 0 | 0 | 0 | 1 |
*Including double majors in different colleges
Academic Term Abroad | Sumer 2019 - Spring 2020 | Summer 2018 - Spring 2019 | Summer 2017 - Spring 2018 | Summer 2016 - Spring 2017 | Summer 2015 - Spring 2016 |
---|---|---|---|---|---|
Academic Year | 4 | 10 | 17 | 7 | 11 |
Semester long | 154 | 122 | 154 | 147 | 107 |
Summer | 210 | 203 | 209 | 254 | 237 |
Breaks (Winter & Spring) |
21 | 45 | 72 | 93 | 69 |
Other (Quarter long) |
16 | 71 | 22 | 38 | 99 |
Top 5 Countries | Summer 2019 - Spring 2020 | Summer 2018 - Spring 2019 | Summer 2017 - Spring 2018 | Summer 2016 - Spring 2017 | Summer 2015 - Spring 2016 |
---|---|---|---|---|---|
#1 | France & Italy | Spain | Spain | Spain | Mexico |
#2 | Spain & Canada | Mexico | Nicaragua | Nicaragua | France |
#3 | England | France | France | Italy | Spain |
#4 | Japan | China | Italy | Mexico | Italy |
#5 | Guatamala | Canada | Guatemala | France | Germany |
Academic Level | Summer 2019 - Spring 2020 | Summer 2018 - Spring 2019 | Summer 2017 - Spring 2018 | Summer 2016 - Spring 2017 | Summer 2015 - Spring 2016 |
---|---|---|---|---|---|
Freshman | 3 (0.8%) | 31 (7.4%) | 19 (4.3%) | 31 | 29 |
Sophomore | 40 (10.4%) | 150 (35.2%) | 110 (24.9%) | 139 | 152 |
Junior | 129 (33.6%) | 118 (27.6%) | 153 (34.6%) | 149 | 149 |
Senior | 161 (41.9%) | 41 (9.6%) | 93 (21%) | 85 | 79 |
Graduate | 50 (13%) | 85 (19.9%) | 67 (15.2%) | 100 | 110 |
Other | 1 (0.3%) | 1 (0.3%) | 0 | 1 | 3 |
Ethnicity | Summer 2019 - Spring 2020 | Summer 2018 - Spring 2019 | Summer 2017 - Spring 2018 | Summer 2016 - Spring 2017 | Summer 2015 - Spring 2016 |
---|---|---|---|---|---|
American Indian or Alaska Native |
5 | 0 | 0 | 1 | 2 |
Asian (Incl. Indian subcontinent & Philippines) |
49 | 58 | 68 | 64 | 65 |
Black or African American (Incl. Africa/Caribbean) |
11 | 12 | 12 | 14 | 15 |
Do Not Know | 0 | 1 | 5 | 5 | 53 |
Hispanic or Latino/a | 28 | 43 | 40 | 44 | 36 |
Multiracial | 44 | 38 | 51 | 42 | 47 |
Other | 5 | 9 | 3 | 8 | 8 |
Pacific Islander | 2 | 0 | 6 | 8 | N/A |
White (Incl. Middle Eastern) |
240 | 264 | 259 | 319 | 292 |
Did not disclose | 0 | 0 | 0 | 0 | 5 |
Gender As identified on passport | Summer 2019 - Spring 2020 | Summer 2018 - Spring 2019 | Summer 2017 - Spring 2018 | Summer 2016 - Spring 2017 | Summer 2015 - Spring 2016 |
---|---|---|---|---|---|
Female | 276 | 300 | 337 | 356 | 356 |
Male | 108 | 125 | 107 | 148 | 140 |
Other | 0 | 0 | 0 | 1 | 6 |
Additional Student Demographics | Summer 2019 - Spring 2020 |
---|---|
First Time in College | 288 |
Transfer | 44 |
Athlete | 15 |
University Honors | 27 |
First Generation in College | 19 |
Running Start | 7 |