| Per Credit | Quarterly | Fall-Spring Annual | |
| Full-time (12 to 20 credits) | $9,420 | $28,260 | |
| Summer 2008 and part-time (1 to 11 credits) | $628 | ||
| Auditors | $196 |
| Quarterly | Fall-Spring Annual | |
| Room - Bellarmine, Campion and Xavier | ||
| Triple occupancy | $1,490 | $4,470 |
| Double occupancy | $1,755 | $5,265 |
| Single occupancy | $2,365 | $7,095 |
| Room - Chardin | ||
| Double occupancy | $1,985 | $5,955 |
| Single occupancy | $2,670 | $8,010 |
| Room - Kolvenbach | ||
| Double occupancy | $1,755 | $5,265 |
| Room - Murphy Apartments | $2,122 - $3,133 | $6,366 - $9,399 |
| Board (meal plans) | ||
| Plan 1 - Olympic Club | $1,450 | $4,350 |
| Plan 2 - Diner's Club | $1,225 | $3,675 |
| Plan 3 - Preferred Club (minimum required for resident freshmen & sophomores) | $1,025 | $3,075 |
| Plan 4 - Campus Club (minimum required for resident juniors & seniors living in Bellarmine, Campion, Chardin & Xavier) | $800 | $2,400 |
| Plan 5 - Convenience Club | $650 | $1,950 |
| Admissions deposit | $200* |
| Housing deposit | $300** |
| Matriculation (one time only fee) | $95 |
| Mandatory undergraduate health insurance | $657*** |
| Credit by examination (per credit hour) | $90 |
| Validation of field experience (per credit hour) | $90 |
| Unofficial withdrawal ("Z" grade) fee (per course) | $100 |
| Labratory fees - see the 2007-2008 Undergraduate Bulletin of Information | |
* The Admission Deposit is a confirmation of intended enrollment and is non-refundable. It will be applied to the tuition charges for your first quarter of attendance.
** See the Residence Hall License Agreement you'll receive from Housing for refund information.
*** This fee is billed to undergraduate students during their first full-time quarter of attendance each academic year. It may be waived, if the student has comparable coverage in Washington State, by going to SU Online and, under "Student Life," clicking on "Student Insurance Confirmation" and following the directions there.