| Enrollment (Fall 2007) | |
| Albers School of Business and Economics | 900 |
| College of Arts and Sciences | 2,010 |
| College of Nursing | 496 |
| College of Science and Engineering | 773 |
| Matteo Ricci College | 178 |
| Total enrollment | 4,253 |
| Gender | |
| Men | 1,653 (39%) |
| Women | 2,600 (61%) |
| Ethnicity | |
| African American | 225 (5%) |
| Asian/Pacific Islander | 847 (20%) |
| Hispanic/Latino | 309 (7%) |
| Multicultural | 33 (1%) |
| Native American | 57 (1%) |
| White/European | 2,197 (52%) |
| Other/Unknown | 263 (6%) |
| International students | 322 (8%) |
| Average age |
| 21 years |
| Enrolled freshmen (Middle 50%) | |
| High school GPA | 3.31 - 3.84 |
| SAT critical reading score | 530 - 640 |
| SAT math score | 520 - 630 |
| SAT writing score | 510 - 620 |
| ACT composite score | 22 - 27 |
| Undergraduate program (cost per year) | |
| Tuition | $26,325 |
| Room and board | $7,860 |
| Other expenses | $4,881 |
| Total | $39,066 |
| Undergraduate aid | |
| Number of undergraduates with aid | 3,263 |
| Average aid awarded per recipient | $21,163 |
| Total federal loans | $15,053,627 |
| Total private loans | $6,186,130 |
| Total institutional (SU) aid awarded | $28,625,096 |
| Other grant aid | $12,356,364 |
| Total work study aid | $6,833,993 |
| Total aid awarded to all undergraduates | $69,055,209 |