| Enrollment (Fall 2007) | |
| Albers School of Business and Economics | 920 |
| College of Arts and Sciences | 386 |
| College of Education | 542 |
| College of Nursing | 79 |
| College of Science and Engineering | 59 |
| School of Theology and Ministry | 231 |
| Total enrollment | 2,200 |
| Gender | |
| Men | 944 (43%) |
| Women | 1,256 (57%) |
| Ethnicity | |
| African American | 74 (3%) |
| Asian/Pacific Islander | 245 (11%) |
| Hispanic/Latino | 70 (3%) |
| Multicultural | 30 (1%) |
| Native American | 12 (1%) |
| White/European | 1,327 (60%) |
| Other/Unknown | 296 (13%) |
| International students | 146 (7%) |
| Average age |
| 33 years |
| Graduate program (per credit hour except where noted) | |
| Arts Leadership | $536 |
| Business | $645 |
| Criminal Justice | $540 |
| Education (master's and educational specialist degrees) | $497 |
| Doctor of Education | $588 |
| Nonprofit Leadership | $540 |
| Nursing | $502 |
| Psychology | $540 |
| Public Administration | $540 |
| Software Engineering | $645 |
| Sport Administration and Leadership | $540 |
| Theology and Ministry | $502 |
| Organization Systems Renewal (OSR) program fees for the Fall 2007 cohort | $527 |
| Leadership - Executive MBA program all-inclusive fees for 2007 - 2008 charter cohort | $53,500 |
| Graduate aid (not including School of Law) | |
| Number of graduates with aid | 1,041 |
| Average aid awarded per recipient | $16,656 |
| Total federal loans | $14,420,978 |
| Total private loans | $1,118,756 |
| Total institutional (SU) aid awarded | $1,233,071 |
| Other grant aid | $702,463 |
| Total work study aid | $41,169 |
| Total aid awarded to all graduates | $17,339,172 |