School of Law enrollment statistics
Enrollment (Fall 2006)
| Full time | 874 |
| Part time | 229 |
| Total enrollment | 1,103 |
Student demographics (Fall 2006)
| Men | 518 (47%) |
| Women | 585 (53%) |
| African American | 39 (4%) |
| Asian/Pacific Islander | 126 (11%) |
| Hispanic/Latino | 53 (5%) |
| Multicultural | 54 (5%) |
| Native American | 11 (1%) |
| White/European | 752 (68%) |
| Other/Unknown | 60 (5%) |
| International students | 8 (1%) |
| 28 years |
Student costs (2006-2007)
| Tuition | $27,780 |
| Room and Board | $10,197 |
| Other expenses | $5,361 |
| Total | $43,338 |
Financial assistance (2006-2007)
| Total aid awarded to all law students | $32,922,699 |
| Number of law students with aid | 1,011 |
| Average aid awarded per recipient | $32,564 |
| Total federal loans | $18,136,913 |
| Total private loans | $8,599,804 |
| Total institutional (SU) aid awarded | $3,605,326 |
| Other grant aid | $821,558 |
| Total work study aid | $1,759,098 |
