Graduate enrollment statistics
Enrollment (Fall 2006)
| Albers School of Business and Economics | 781 |
| College of Arts and Sciences | 326 |
| College of Education | 506 |
| College of Nursing | 82 |
| College of Science and Engineering | 59 |
| School of Theology and Ministry | 263 |
| Total enrollment | 2,017 |
Student demographics (Fall 2006)
| Men | 793 (40%) |
| Women | 1,170 (60%) |
| African American | 77 (4%) |
| Asian/Pacific Islander | 217 (11%) |
| Hispanic/Latino | 60 (3%) |
| Multicultural | 39 (2%) |
| Native American | 13 (1%) |
| White/European | 1,201 (61%) |
| Other/Unknown | 236 (12%) |
| International students | 120 (6%) |
| 33 years |
Student costs (2006-2007)
| Business | $622 |
| Education (masters and educational specialist) | $478 |
| Doctor of Education | $565 |
| Institute of Public Service | $519 |
| Nonprofit Leadership | $519 |
| Nursing | $463 |
| Organizational Design and Renewal (program fee) |
$32,000 |
| Psychology | $519 |
| School of Theology and Ministry | $478 |
| Software Engineering | $622 |
| Sports Administration & Leadership | $478 |
Financial assistance (2006-2007)
| Total aid awarded to all graduate students | $17,339,172 |
| Number of graduates with aid | 1,041 |
| Average aid awarded per recipient | $16,656 |
| Total federal loans | $14,420,978 |
| Total private loans | $1,118,756 |
| Total institutional (SU) aid awarded | $1,233,071 |
| Other grant aid | $702,463 |
| Total work study aid | $41,169 |
