Alumni Demographics (as of August 2007)
Seattle University Alumni Association membership is free and automatic to all alumni from the undergraduate and graduate programs on campus. Today, there are more than 60,000 members in all 50 states and several foreign countries.
Alumni counts - All Alumni
| Undergraduate | 35,168 |
| Graduate | 25,009 |
| No Degree | 2,081 |
| More than one Degree | 2,064 |
Alumni counts by school
| Arts & Sciences | 14,710 |
| Business & Economics | 14,718 |
| Education | 10,157 |
| Law | 9,046 |
| Matteo Ricci | 840 |
| Nursing | 3,749 |
| Science & Engineering | 8,421 |
| Theology & Ministry | 1,693 |
Alumni Analysis
| Total Alumni | 60,233 |
| Mailable Alumni | 51,729 |
| Deceased | 1,430 |
| Inactive | 256 |
| No Valid Address | 5,333 |
| Have Phone Number | 44,403 |
| Have E-Mail Address | 23,592 |
Degrees per Decade
| 2000 - 2007 | 13,490 |
| 1990 - 1999 | 15,492 |
| 1980 - 1989 | 12,543 |
| 1970 - 1979 | 9,130 |
| 1960 - 1969 | 5,963 |
| before 1960 | 4,852 |
Alumni Donors
| Total donors | 21,067 |
| Life giving > $10,000 | 429 |
| $5,000 - $9,999 | 289 |
| $1,000 - $4,999 | 2,305 |
| Less than $1,000 | 18,044 |
Top cities outside Washington
| Portland | 518 |
| Honolulu | 303 |
| Anchorage | 231 |
| San Francisco | 216 |
| San Diego | 172 |
| Los Angeles | 151 |
| Tucson | 149 |
| New York | 128 |
| Boise | 126 |
| Las Vegas | 123 |
| San Jose | 120 |
| Phoenix | 114 |
| Chicago | 112 |
| Washington | 106 |
| Beaverton | 98 |
| Sacramento | 83 |
| Denver | 82 |
| Scottsdale | 78 |
Top cities inside Washington - View Map
| Seattle | 13,151 |
| Bellevue | 2,247 |
| Tacoma | 1,456 |
| Renton | 1,311 |
| Kirkland | 975 |
| Bothell | 841 |
| Olympia | 798 |
| Redmond | 790 |
| Edmonds | 750 |
| Issaquah | 745 |
| Shoreline | 736 |
| Kent | 724 |
| Everett | 678 |
| Mercer Island | 605 |
| Federal Way | 599 |
| Lynnwood | 596 |
| Sammamish | 469 |
| Auburn | 432 |
By Ethnicity
| White | 23,432 |
| Asian Other | 3,158 |
| Black African American | 1,070 |
| Hispanic Other | 529 |
| Asian American | 397 |
| Asian Chinese | 347 |
| Black Other | 277 |
| Multicultural | 267 |
| Asian Japanese | 266 |
| Native American Indian | 251 |
| Hispanic Latino | 246 |
| Asian Filipino | 201 |
| Hispanic Mexican | 198 |
| Asian Pacific Islander | 187 |
| Asian Korean | 184 |
| Asian Vietnamese | 155 |
| Asian Indian | 118 |
| White Middle Eastern | 105 |
| White Russian European | 62 |
| Native Other | 58 |
| Asian Hawaiian | 35 |
| Asian Samoan | 35 |
| Black African | 22 |
| Asian Guamanian | 19 |
| Native Alaskan | 17 |
By Religion
| Catholic | 6,027 |
| Christian | 828 |
| Lutheran | 280 |
| Disciples of Christ | 235 |
| Presbyterian | 165 |
| Episcopalian | 150 |
| Methodist | 142 |
| Buddhist | 138 |
| Baptist | 109 |
| Jewish | 67 |
| Muslim/Islamic | 56 |
| Unitarian | 41 |
| LDS/Mormon | 38 |
| Congregational | 35 |
| Pentecostal | 29 |
| Orthodox-Eastern | 24 |
| Hindu | 19 |
| Church of Christ | 16 |
| Jehovah's Witness | 15 |
| Pentecostal | 15 |
| Orthodox-Greek | 13 |
| Quaker | 10 |
| Adventist | 9 |
| Muslim-Sunni | 4 |
| Muslim-Shii | 3 |
By State - View Map
| Washington | 38,671 |
| California | 3,443 |
| Oregon | 1,475 |
| Hawaii | 763 |
| Arizona | 690 |
| Texas | 513 |
| Alaska | 478 |
| Colorado | 568 |
| New York | 420 |
| Florida | 396 |
| Virginia | 361 |
| Idaho | 355 |
| Illinois | 350 |
| Montana | 291 |
| Nevada | 256 |
| Minnesota | 234 |
| Pennsylvania | 222 |
| Maryland | 220 |
| Massachusetts | 216 |
| Utah | 175 |
| Georgia | 166 |
| Michigan | 160 |
| Ohio | 157 |
| Wisconsin | 157 |
| New Jersey | 155 |
| North Carolina | 148 |
| New Mexico | 142 |
| Missouri | 118 |
| Connecticut | 106 |
| District of Columbia | 101 |
| Indiana | 84 |
| Tennessee | 82 |
| Kansas | 80 |
| Iowa | 62 |
| South Carolina | 56 |
| Louisiana | 55 |
| North Dakota | 49 |
| Alabama | 48 |
| Maine | 47 |
Outside the United States - View Map
| Canada | 221 |
| Japan | 218 |
| British Columbia | 133 |
| Indonesia | 123 |
| Thailand | 109 |
| Taiwan | 78 |
| Hong Kong | 52 |
| Singapore | 43 |
| Republic of Korea | 42 |
| Malaysia | 30 |
| Saudi Arabia | 26 |
| Kuwait | 24 |
| United Kingdom | 21 |
| Australia | 21 |
| Germany | 20 |
| United Arab Emirates | 19 |
| France | 18 |
| Philippines | 15 |
| Mexico | 14 |
| Norway | 14 |
| People's Republic of China | 13 |
| Italy | 10 |
| Turkey | 9 |
| Sweden | 6 |
| Spain | 6 |
| Switzerland | 6 |
| India | 5 |
| Ireland | 5 |
| Oman | 4 |
| Netherlands | 4 |
| Kenya | 4 |
| Micronesia | 4 |
| New Zealand | 4 |
| Austria | 3 |
| Greece | 3 |
| Pakistan | 3 |
| Qatar | 3 |
| South Africa | 3 |
| Uganda | 2 |